Rates include electricity, heating and water and Wi-FI
Add £25 cleaning fee Per stay
Towels and linen can be hired for an additional cost of £12 per person
Excluding City Tax
Call us on 01202 516061 or 07774144557
Lavender Lodge | Lavender View | Lavender House | Lavender Cottage | |
Bedrooms | 3 (Sleeps 6) | 1 (Sleeps 2) | 2 (Sleeps 4) | 1 (Sleeps 2) |
Week Commencing | £/week £/per night | £/week £/per night | £/week £/per night | £/week £/per night |
28-Sep-20-Dec-19 | £385/week £61/night | £295/week £46/night | £340/week £53/night | £295/week £46/night |
21-Dec-04-Jan 20 | £480/week £75/night | £375/week £59/night | £428/week £67/night | £375/week £59/night |
04/01/20-03/04/20 | £400/Week £67/Night | £300/Week £50/Night | £350/Week £58/Night | £300/Week £50/Night |
04/04/20-29/05/20 | £450/Week £75/Night | £335/Week £56/Night | £390/Week £65Night | £335/Week £56/Night |
30/05/20-12/06/20 | £600/Week £100/Night | £450/Week £75/Night | £525/Week £88/Night | £450/Week £75/Night |
13/06/20-10/07/20 | £750/Week £125/Night | £450/Week £75/Night | £600/Week £100/Night | £450/Week £75/Night |
11/07/20-24/07/20 | £875/Week £146/Night | £500/Week £83/Night | £685/Week £114/Night | £500/Week £83/Night |
25/07/20-28/08/20 |
£1175/Week £196/Night |
£500/Week £83/Night | £875/Week £146/Night | £500/Week £83/Night |
29/08/20-18/09/20 | £625/Week £104/Night | £450/Week £75/Night | £535/Week £89/Night | £450/Week £75/Night |
19/09/20-02/10/20 | £500/Week £83/Night | £400/Week £67/Night | £450/Week £75/Night | £400/Week £67/Night |
03/10/20-18/12/20 | £400/Week £67/Night | £300/Week £50/Night | £350Week £58/Night | £300/Week £50/Night |